We protect every transaction. If your item doesn't match the description or fails to arrive, you're eligible for a full refund through our Return & Refund policy. Contact support within 7 days to start the process.
NA
| Material : | Cotton |
| Length : | Standard Length |
| Style : | Classic |
| Closure type : | Button |
| Care Wash : | Machine Wash |
| Fit type : | Relaxed Fit |
| Country of Origin : | India |
Return Policy ? |
Care instruction : Machine wash
average based on 0 ratings.
Based on 3 reviews
In Stock
| Material/Fabric: | Cotton |
| Length: | Ankle Length |
| Style: | Classic |
| Closure type: | Button |
| Occasion Type: | All occasions |
| Care Instruction: | Machine Wash |
| Country of Origin: | India |
In Stock
| Material: | Cotton |
| Length: | Standard Length |
| Style: | Classic |
| Closure type: | Button |
| Care Wash: | Machine Wash |
| Fit type: | Relaxed Fit |
| Country of Origin: | India |
In Stock
| Material: | DENIM |
| Length: | Long Length |
| Style: | Classic |
| Closure type: | Button |
| Occasion Type: | All occasions |
| Care Instruction: | Machine Wash |
| Country of Origin: | India |
In Stock
| Material: | DENIM |
| Length: | Full Length |
| Closure type: | Button |
| Care Instruction: | Hand Wash |
| Country of Origin: | India |
In Stock
| Material: | DENIM |
| Length: | Standard Length |
| Style: | Men |
| Closure type: | Button |
| Rise style: | High |
| Care Instruction: | Machine Wash |
| Country of Origin: | India |
Size Guide - Garment Measurements for Top (In inches)
| Label Size | Bust Size (Inches) |
Waist Size (Inches) |
Hips (Inches) |
Shoulder (Inches) |
Sleeves (Inches) |
Length (Inches) |
Waist (Inches) |
Hips (Inches) |
|---|---|---|---|---|---|---|---|---|
| S | 36 | 34 | 38 | 13 | 16 | 45 | 28 | 38 |
| M | 38 | 36 | 40 | 14 | 16 | 45 | 30 | 40 |
| L | 40 | 38 | 42 | 15 | 16 | 46 | 32 | 42 |
| XL | 42 | 40 | 44 | 15.5 | 16 | 46 | 34 | 44 |
| 2XL | 44 | 42 | 46 | 16 | 16 | 46 | 36 | 46 |
| 3XL | 46 | 44 | 48 | 16.5 | 16 | 48 | 38 | 48 |
| 4XL | 48 | 46 | 50 | 17 | 16 | 48 | 40 | 50 |
| 5XL | 50 | 48 | 52 | 17.5 | 16 | 48 | 42 | 52 |
10 days Return & Exchange
| Return Reason | Return Period | Return Policy |
|---|---|---|
| Size too small, Size too large | 10 days from delivery | Exchange with a different size or colour |
| Any other reason | 10 days from delivery | Full refund |
To successfully run an online business, focus on choosing a niche, validating your idea, building a strong online presence, and implementing effective marketing strategies. Key areas include creating a user-friendly website, understanding our valuable audience, offering a valuable product or service, and consistently engaging with customers. 1. Choosing a Niche and Validating our Idea: Identify your niche: Determine the specific area or market we want to focus on. Consider our interests, skills, and market demand. Conduct market research: Analyze our chosen niche to understand its size, competition, and potential for growth. Validate our idea: Ensure there is a market for our product or service by gathering feedback from potential customers.